<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: My food and grocery expenses for May-$448</title>
	<atom:link href="http://www.thesimplewealth.com/2008/06/my-food-and-grocery-expenses-for-may-448/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesimplewealth.com/2008/06/my-food-and-grocery-expenses-for-may-448/</link>
	<description>Save Money and Live A Rich Life</description>
	<pubDate>Thu, 04 Dec 2008 03:29:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Monthly grocery expenses review - The Simple Wealth</title>
		<link>http://www.thesimplewealth.com/2008/06/my-food-and-grocery-expenses-for-may-448/#comment-430</link>
		<dc:creator>Monthly grocery expenses review - The Simple Wealth</dc:creator>
		<pubDate>Sat, 04 Oct 2008 23:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimplewealth.com/?p=141#comment-430</guid>
		<description>[...] $446, which is similar to my previous post: My food and grocery expenses for May-$448, but I still have $23 in Walgreens Register Rewards to spend, and $73 to come back to me from [...]</description>
		<content:encoded><![CDATA[<p>[...] $446, which is similar to my previous post: My food and grocery expenses for May-$448, but I still have $23 in Walgreens Register Rewards to spend, and $73 to come back to me from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2paupers &#187; Blog Archive &#187; Carnival of Living Cheaply - July</title>
		<link>http://www.thesimplewealth.com/2008/06/my-food-and-grocery-expenses-for-may-448/#comment-237</link>
		<dc:creator>2paupers &#187; Blog Archive &#187; Carnival of Living Cheaply - July</dc:creator>
		<pubDate>Sun, 29 Jun 2008 22:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimplewealth.com/?p=141#comment-237</guid>
		<description>[...] Hui Chang presents My food and grocery expenses for May-$448 posted at The Simple [...]</description>
		<content:encoded><![CDATA[<p>[...] Hui Chang presents My food and grocery expenses for May-$448 posted at The Simple [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Financial Learning #4 &#124; Financial Learn</title>
		<link>http://www.thesimplewealth.com/2008/06/my-food-and-grocery-expenses-for-may-448/#comment-220</link>
		<dc:creator>Carnival of Financial Learning #4 &#124; Financial Learn</dc:creator>
		<pubDate>Sun, 15 Jun 2008 13:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimplewealth.com/?p=141#comment-220</guid>
		<description>[...] Hui Chang presents My food and grocery expenses for May-$448 posted at The Simple [...]</description>
		<content:encoded><![CDATA[<p>[...] Hui Chang presents My food and grocery expenses for May-$448 posted at The Simple [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
